Dyes for Leather and Suede
Durapel Leather Dyes
| Durapel Leather Dyes | Full Chrome Calf 0.3% | Suede Split 8% |
|---|---|---|
| Yellow R - Acid Yellow 42 | ||
| Yellow GR - Acid Yellow 99 | ||
| Yellow 3RH - Acid Yellow 194 | ||
| Yellow AE - Acid Orange 3 | ||
| Orange II - Acid Orange 7 | ||
| Orange G - Acid Orange 10 | ||
| Orange GL - Direct Orange 34 | ||
| Orange 2GL - Direct Orange 39 | ||
| Red VB - Acid Red 119 | ||
| Red 2B - Acid Red 249 | ||
| Scarlet 4B - Direct Red 23 | ||
| Red K - Direct Red 81 | ||
| Violet 4B - Acid Violet 17 | ||
| Turquoise Blue GBT - Direct Blue 86 | ||
| Navy RN - Acid Blue 113 | ||
| Dark Blue NB - Acid Blue 134 | ||
| Green TR - Dark Green N - Acid Green 68 | ||
| Green LSB - Acid Green 111 | ||
| Brown BR - Acid Brown 14 | ||
| Brown 5R - Acid Orange 51 | ||
| Brown 2R - Acid Brown 70 | ||
| Brown ER/NR (=not redder) - Acid Brown 75 | ||
| Brown KC - Acid Brown 78 | ||
| Brown G - Acid Brown 332 | ||
| Brown CGG - Acid Brown 83 | ||
| Brown F3G - Acid Brown 188 | ||
| Brown HE - Acid Brown 189 | ||
| Brown GB - Acid Brown 161 | ||
| Brown NT - Acid Brown 165 | ||
| Brown DGR - Acid Brown 235 | ||
| Brown RD - Acid Brown 191 | ||
| Brown SR - Acid Brown 348 | ||
| Brown S - Acid Brown 349 | ||
| Brown GS - Acid Brown 425 | ||
| Black 10B - Acid Black 1 | ||
| Grey GC - Acid Black 84 | ||
| Black BGL 200% - Acid Black 107 | ||
| Grey WW - Acid Black 71 | ||
| Black BR2 - Direct Black 155 | ||
| Black SNB - Direct Black 168 (Modified) | ||
| Black MR 90% - Acid Black 194 | ||
| Black MS/NT - Acid Black 210 | ||
| Black VT - Acid Black 234 |
All information is provided for guidance and in good faith but without guarantee. Suitability for application and end use requirements remain the users responsibility. Illustration of the product does not imply freedom from patent restrictions in any particular market.




